| 06/09/2010 | The September issue of the club magazine BullSheet is now on-line |
| 24/08/2010 | Take a look at Trevor Harris receiving his Life Membership of the Club |
Don't forget the Family Fun Day on October 17!
| 10/08/2010 | We have been extremely fortunate in getting support from sponsors for our Family Fun Day, with donations at this stage reaching the total value of $2337! Here's a list of them… |
| Company | Gift | Value |
| Model Flight | Radio Controlled Mini 1:14 scale Mini Cooper | $169.00 |
| Snowy's | Moondine Camping Chair | $100.00 |
| Beau Tangles Hair Salon | Hair Products | $100.00 |
| Cleveland Nursery (Stirling) | 2 Gift Vouchers | not known |
| Adelaide Shores Caravan Pk | 2 night stay in the Eco tent for 2 Adults & 2 Children | $235.00 |
| Haigh's Chocolates | 3 of 10% gift voucher | |
| Cheap As Chips | Children's lucky dip | $50.00 |
| Battery World | 2 gift vouchers @ $25 each | $50.00 |
| and 3 different pks of vouchers with battery | $150.00 | |
| Chemart Chemist | Package of gift items | $100.00 |
| 12 Volt (Mt Barker) | Thumper 30 AH Battery | $479.00 |
| Smyth's Confectionery | 16 Boxes Strawberry & Apricot Delights | $400.00 |
| Foodland | Gift Voucher | $100.00 |
| Pamela McRostie, Massage Therapist | Gift Voucher | $50.00 |
| Alan's & Craigs Hammick | Standing Hammick | $100.00 |
| Cellamasters Wines | 2 Boxes of mixed wine | $254.00 |
| and a $25 Gift Voucher for Members, Families & Friends who go to the Fun Day | ||
| Total | $2337.00 | |
| Isn't that just fantastic? We invite you to support these businesses who have so generously supported us. |
| 04/07/2010 | I've added a Recent Trips section so website visitors can see more of the types of trips we offer. And at last we have some photos in the Simpson Desert section of the photo gallery. |
| 03/07/2010 | We had our AGM yesterday with the awarding of trophies and election of officers. Bruce, assisted by Paul and Karl, conducted a hilarious presentation of the awards, but you needed to be there to appreciate it so I won't go into further detail. However, there's a list of the awards below. For the Committee positions, see the Committee page. |
| Club Man of the Year | Karl Teigesser |
| Club Woman of the Year | Rosie Whelan |
| Trip Leader of the Year | Paul Ewins |
| Irish Sump Plug | Berlinda Teigesser |
| Bog of the Year | Robert Tink |
| Spanner Award | Andrew Oakley |
| Burnt Valve Award | Steve Burgess |
| Three Corner Jack | Bruce McLean |
| Oscar | Liz Sloper |
| Four Wheel Driver of the Year | Rebecca Kinnear |
| President's Award | Rosie Whelan |
| Special Presentation for bringing a Fire Truck to the Children's Xmas Party | Sue Temple |
| 19/06/2010 | Advance warning: Due to the long weekend and our Katarapko trip, the October meeting will be held a week later than usual, on 8 October. |
| 05/06/2010 | Following our club meeting last night, there are several more trips in Coming_Trips |
| For more information on the Family Fun Day in October, click here | |
| 24/05/2010 | Regrettably, we have had to cancel the planned First Aid course - not enough takers to make it viable. |
| 24/03/2010 | We are planning another run of Club polo shirts, and maybe hats/caps. More info at the next club meeting. Put your name down on the list and pay a deposit to secure your apparel. |
| 11/03/2009 | After considerable delay, our new website has now gone live. Thanks to Paul Gardner-Stephen for setting up the framework for the website and to Richard Temple for uploading the content. We now need more photos of club trips - Please bring suitable photos to club meetings or email them to Richard, with descriptions. |